Size Charts

Misses Sizes

SizeBust
(in.)
Cup SizeWaist
(in.)
Hips
(in.)
Equivalent
Dress Size
European
Equivalent
Small 32 - 34 A - B 23 - 25 34 - 36 6 - 8 36 - 38
Med 34 - 37 B - C 25 - 28 36 - 39 10 - 12 40 - 42
Large 37 - 40 C 28 - 31 39 - 41 14 44
X-Large 40 - 43 C 31 - 34 41 - 44 16 - 18 46 - 48
One-size 33 - 37 A - C 24 - 28 35 - 39 6 - 12 36 - 42


Plus Sizes

SizeBust
(in.)
Waist
(in.)
Hips
(in.)
Equivalent
Dress Size
European
Equivalent
1X 42 - 45 34 - 37 44 - 47 18 48
2X 45 - 48 37 - 40 47 - 50 20 50
3X 48 - 51 40 - 43 50 - 53 22 52
4X 51 - 54 43 - 46 53 - 56 24 54
5X 54 - 57 46 - 49 56 - 59 26 56
6X 57 - 60 49 - 52 59 - 62 28 58
Queen /
One Size
42 - 48 34 - 40 44 - 50 18 - 22 48 - 52